Hangzhou Lysun Biotechnology Co.,Ltd
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank

Hangzhou Lysun Biotechnology Co.,Ltd
We are professional supplier of Covid 19 antigen Rapid Test Device(colloidal Gold),Covid 19 IgG/IgM Rapid Test Device(colloidal Gold),Hemoglobin Analysis Meter,Renal Function Analysis Meter,Blood Lipi
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank

Rechargeable Lithium Battery Accurate Measurement Hemoglobin A1C Analyzer Price
| Testing humidity | 2℃-40℃ |
| Power | Built-in 1200mAh lithium battery |
| Validity of battery | 500times cycle charge |
| Battery life | Full charge continue use about 30hours or test 600times;Full charge test about 600 times |
| Unit of measurement | g/dL;g/L;mmol/L |
| Storage | 500 sets of data , test date, time and number |
| Auto power-off | Five minutes after the last operation |
| Size of instrument | 136mmX66mmX25mm |
| Display Size | 49mmX37mm |
| Weight | about 90g |
| Usage environment | Temperature:2℃-40℃;Relative humidity:≤90%;Altitude:≤2000m |
| Storage condition | Temperature:0℃- 50℃;relative humidity≤90%;Altitude≤2000m |
| Transportation term | Temperature0 - 50℃;Relative humidity≤90%;Altitude≤2000m |
| On-line operation | Standard USB port and Bluetooth, can be connected with computer, data management. |
| Production date | Detail see the label |
| Service Life | Detail see the label |
| Contraindication | No |

